Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center
Case Number: 28-CA-263009
Date Filed: 07/14/2020
Status: Open
Location: Las Vegas, NV
Region Assigned: Region 28, Phoenix, Arizona
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 02/08/2021 | Answer to Complaint* | Charged Party / Respondent |
| 02/02/2021 | RD Order* | NLRB - GC |
| 02/01/2021 | Amended Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 12/04/2020 | RD Order to Reschedule Hearing* | NLRB - GC |
| 12/03/2020 | Answer to Complaint* | Charged Party / Respondent |
| 11/25/2020 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 10/20/2020 | RD Order* | NLRB - GC |
| 07/14/2020 | Signed Charge Against Employer* | Charging Party |
| 06/23/2020 | Answer to Complaint* | Charged Party / Respondent |
| 06/17/2020 | Complaint and Notice of Hearing* | Counsel for GC / Region |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(5) Repudiation/Modification of Contract [Sec 8(d)/Unilateral Changes]
- 8(a)(1) Denial of Access
- 8(a)(1) Concerted Activities (Retaliation, Discharge, Discipline)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Legal Representative Dowling, Luke McCracken Stemerman & Holsberry LLP |
595 Market Street Suite 800 San Francisco, CA 94105-2813 |
(415)597-7200 |
| Charged Party / Respondent Legal Representative Keim, Thomas Ford & Harrison |
100 Dunbar Street, Suite 300 Spartanburg, SC 29306-5188 |
(864)699-1129 |
| Charged Party / Respondent Employer Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center |
Las Vegas, NV 89106 |
|
| Charging Party Union Culinary Workers Union Local 226/Local 165 |
Las Vegas, NV 89102-2700 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 28-CA-234647 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-235104 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-235516 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-236168 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-236170 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-236171 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-238396 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-240010 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-252017 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
| 28-CA-256493 | Valley Hospital Medical Center Inc. dba Valley Hospital Medical Center | Open |
