Bob's Tire Co., Inc.
Case Number: 01-CA-183476
Date Filed: 09/02/2016
Status: Open
Location: New Bedford, MA
Region Assigned: Region 01, Boston, Massachusetts
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 04/01/2023 | Compliance Case - Certificate of Compliance* | Charged Party / Respondent |
| 03/02/2023 | Compliance Settlement Agreement* | NLRB - GC |
| 03/02/2023 | Compliance Settlement Agreement* | NLRB - GC |
| 03/02/2023 | Conformed Settlement Agreement Bilateral* | NLRB - GC |
| 02/06/2023 | RD Order* | NLRB - GC |
| 12/05/2022 | Answer to Compliance Specification* | Charged Party / Respondent |
| 11/18/2022 | Request for an Extension of Time to File a Document* | Employer |
| 11/02/2022 | EOT for Answer to Complaint or Compliance Specification* | Charged Party / Respondent |
| 09/30/2022 | Compliance Case--Compliance Specification* | NLRB - GC |
| 01/12/2021 | Circuit Court Mandate | Court |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(1) Coercive Rules
- 8(a)(5) Refusal to Furnish Information
- 8(a)(5) Refusal to Bargain/Bad Faith Bargaining (incl'g surface bargaining/direct dealing)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charged Party / Respondent Legal Representative KOLDYS, GREGORY Koldys & Kelleher P.C. |
449A Faunce Corner Rd. Dartmouth, MA 02747 |
(508)998-0000 |
| Charging Party Legal Representative GURSKY, MARC GURSKY WIENS ATTORNEYS AT LAW, LTD. |
1130 Ten Rod Road, Suite C207 North Kingstown, RI 02852-4127 |
(401)294-4700 |
| Charged Party / Respondent Employer BOB'S TIRE CO., INC. |
55 Brook Street New Bedford, MA 02746-1742 |
(508)997-8545 |
| Charging Party Union UNITED FOOD AND COMMERCIAL WORKERS UNION, LOCAL 328 |
278 Silver Spring St Providence, RI 02904 |
(401)861-0300 |
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 01-CA-169949 | Bob's Tire Co., Inc. | Open |
| 01-CA-169956 | Bob's Tire Co., Inc. | Open |
| 01-CA-169959 | Bob's Tire Co., Inc. | Open |
| 01-CA-169968 | Bob's Tire Co., Inc. | Open |
| 01-CA-173156 | Bob's Tire Co., Inc. | Open |
| 01-CA-183482 | Bob's Tire Co., Inc. | Open |
| 01-CA-186451 | Bob's Tire Co., Inc. | Open |
| 01-CA-186462 | Bob's Tire Co., Inc. | Open |
| 01-CA-193263 | Bob's Tire Co., Inc. | Open |
| 01-CA-198705 | Bob's Tire Co., Inc. | Open |
| 01-CA-203805 | Bob's Tire Co., Inc. | Open |
| 01-CA-215779 | Bob's Tire Co., Inc. | Open |
