Bob's Tire Co., Inc.
Case Number: 01-CA-169956
Date Filed: 02/16/2016
Status: Closed
Location: New Bedford, MA
Region Assigned: Region 01, Boston, Massachusetts
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 10/09/2018 | Conformed Settlement Agreement Bilateral* | NLRB - GC |
| 09/12/2018 | RD Order to Reschedule Hearing* | NLRB - GC |
| 09/07/2018 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 06/11/2018 | Answer to Complaint* | Charged Party / Respondent |
| 06/11/2018 | Answer to Complaint* | Charged Party / Respondent |
| 04/05/2018 | RD Order to Reschedule Hearing* | NLRB - GC |
| 11/30/2017 | Answer to Complaint* | Charged Party / Respondent |
| 11/30/2017 | Answer to Complaint* | Charged Party / Respondent |
| 11/29/2017 | RD Order to Reschedule Hearing* | NLRB - GC |
| 11/21/2017 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(5) Shutdown or Relocate (e.g. First National Maint.).Subcontract Work
- 8(a)(5) Refusal to Furnish Information
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Legal Representative Wiens, Elizabeth GURSKY WIENS ATTORNEYS AT LAW, LTD. |
420 SCRABBLETOWN ROAD, SUITE C NORTH KINGSTOWN, RI 02852 |
(401)294-4700 |
| Charged Party / Respondent Legal Representative KOLDYS, GREGORY KOLDYS & KELLEHER |
449A Faunce Corner Rd North Dartmouth, MA 02747-1242 |
(508)998-0000 |
| Charging Party Notification Clark, Nicholas United Food and Commercial Workers International Union (UFCW) |
1750 K St NW Ste 1100 Washington, DC 20006 |
(202)223-3111 |
| Charged Party / Respondent Employer BOB'S TIRE CO., INC. |
New Bedford, MA 02746-1742 |
|
| Charging Party Union UNITED FOOD AND COMMERCIAL WORKERS UNION, LOCAL 328 |
Providence, RI 02904 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 01-CA-169949 | Bob's Tire Co., Inc. | Closed |
| 01-CA-169959 | Bob's Tire Co., Inc. | Closed |
| 01-CA-169968 | Bob's Tire Co., Inc. | Closed |
| 01-CA-173156 | Bob's Tire Co., Inc. | Closed |
| 01-CA-183476 | Bob's Tire Co., Inc. | Closed |
| 01-CA-183482 | Bob's Tire Co., Inc. | Closed |
| 01-CA-186451 | Bob's Tire Co., Inc. | Closed |
| 01-CA-186462 | Bob's Tire Co., Inc. | Closed |
| 01-CA-193263 | Bob's Tire Co., Inc. | Closed |
| 01-CA-198705 | Bob's Tire Co., Inc. | Closed |
| 01-CA-203805 | Bob's Tire Co., Inc. | Closed |
| 01-CA-215779 | Bob's Tire Co., Inc. | Closed |
