FAMILY ATTRACTIONS AMUSEMENT CO., LLC
Case Number: 01-CA-130086
Date Filed: 06/02/2014
Status: Open
Location: Upton, ME
Region Assigned: Region 01, Boston, Massachusetts
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 07/21/2021 | Circuit Court Mandate | Court |
| 07/21/2021 | Circuit Court Judgment | Court |
| 06/07/2021 | Certificate of Interested Parties | NLRB - GC |
| 06/07/2021 | Notice of Appearance - Court | NLRB - GC |
| 05/26/2021 | Certificate of Interested Parties | Court |
| 05/26/2021 | Proposed Judgment | Court |
| 05/25/2021 | Application for Enforcement | NLRB - GC |
| 05/12/2021 | Board Decision | NLRB - Board |
| 11/17/2020 | Notice to Show Cause | NLRB - Board |
| 11/10/2020 | Notice to Show Cause | NLRB - Board |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(2) Unlawful Recognition
- 8(a)(2) Domination
- 8(a)(2) Assistance
- 8(a)(1) Coercive Actions (Surveillance, etc)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Legal Representative READ, ARTHUR Justice at Work |
990 Spring Garden Suite 300 Philadephia, PA 191123 |
(215)733-0878 |
| Charging Party Legal Representative Shaw, James Segal Roitman, LLP |
33 Harrison Avenue, 7th Floor Boston, MA 02111 |
(617)603-1432 |
| Charged Party / Respondent Employer FAMILY ATTRACTIONS AMUSEMENT CO., LLC |
VALDOSTA, GA 31601 |
|
| Charging Party Union COMITE DE APOYO A LOS TRABAJADORES AGRICOLAS |
GLASSBORO, NJ 08028 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 01-CA-129948 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-129950 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-129951 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-129960 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-129964 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-129987 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-129990 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-129998 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130002 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130004 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130009 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130013 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130018 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130022 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130027 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130031 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130058 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130061 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130063 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130072 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130078 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130082 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130083 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130106 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130111 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130116 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130120 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130122 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130124 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130126 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130134 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130865 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
| 01-CA-130872 | FAMILY ATTRACTIONS AMUSEMENT CO., LLC | Open |
