Regional Election Decisions
Three types of Regional election Decisions are available here:
- Decisions and Directions of Elections (D&DEs) - the Regional Director concludes that the prerequisites to an election have been satisfied and directs that an election be conducted.
- Decisions and Orders (D&Os) - the Regional Director determines that an election should not be conducted and the petition is dismissed.
- Regional Director Supplemental Decision on Objections and Challenges - a post-election decision resolving objections and/or challenges with or without a post-election hearing.
A party to the representation case may request review of the decision of the Regional Director by the five-Member Board in Washington, DC.
Use this box to search the full text of all Regional Election Decisions, not just those on this page.
| Case Number | Case Name |
Issuance
Date |
|---|---|---|
| 13-UC-000322 | Northern Indiana Public Service Company | 09/10/1999 |
| 07-RC-021618 | 09/10/1999 | |
| 22-RC-011794 | Gym Source | 09/09/1999 |
| 34-RC-001769 | The Hampton Inn of Milford | 09/08/1999 |
| 13-RC-020191 | Tenneco Packaging | 09/03/1999 |
| 08-RC-015931 | Drummond Glass Company, Inc. | 09/03/1999 |
| 09-RC-017284 | Louisville-Jefferson | 09/03/1999 |
| 22-RC-011791 | Jeri-Jo Knitwear, Inc. | 08/31/1999 |
| 19-RC-013840 | Osborne Construction | 08/30/1999 |
| 19-RC-013848 | Grayline of Seattle | 08/30/1999 |
| 22-RC-011792 | Avenues in Leather, Inc. | 08/30/1999 |
| 18-UC-000336 | Ziegler, Inc. | 08/26/1999 |
| 21-RC-020060 | Supershuttle of Orange County | 08/26/1999 |
| 31-RC-007767 | Wackenhut Corrections Corporation | 08/26/1999 |
| 27-RC-007957 | Cleansource | 08/25/1999 |
| 31-RC-007764 | Foothill Waste Reclamation, Inc. | 08/25/1999 |
| 06-RC-011716 | Chicora Medical Center | 08/24/1999 |
| 19-RC-013828 | Providence Alaska Medical Center | 08/23/1999 |
| 21-RC-020103 | The Pep Boys-Manny, Moe & Jack of California | 08/23/1999 |
| 04-RM-001235 | Stroehmann Bakeries, LC | 08/23/1999 |
