HRHH Gaming Senior Mezz, LLC d/b/a Hard Rock Hotel & Casino
Case Number: 28-CA-162256
Date Filed: 10/19/2015
Status: Closed
Location: Las Vegas, NV
Region Assigned: Region 28, Phoenix, Arizona
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 03/15/2017 | Post-Hearing Brief to HO* | Charged Party / Respondent |
| 01/25/2017 | Conformed Settlement Agreement Bilateral* | NLRB - GC |
| 01/20/2017 | Amendment to Complaint* | NLRB - GC |
| 01/17/2017 | Motion | Counsel for GC / Region |
| 01/17/2017 | Amendment to Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 11/30/2016 | Answer to Complaint* | Charged Party / Respondent |
| 11/22/2016 | RD Order* | NLRB - GC |
| 11/08/2016 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 07/19/2016 | Conformed Settlement Agreement Bilateral* | NLRB - GC |
| 06/24/2016 | RD Order to Reschedule Hearing* | NLRB - GC |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(1) Concerted Activities (Retaliation, Discharge, Discipline)
- 8(a)(1) Coercive Rules
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Legal Representative Goldberg, Debra General Teamsters, Airline, Aerospace, and Allied Employees, Warehousemen, Drivers, Construction, Rock and Sand, Local 986, International Brotherhood of Teamsters |
1198 Durfee Avenue South El Monte, CA 91733-4412 |
(626)350-9860 |
| Charged Party / Respondent Legal Representative Ricciardi, Mark Fisher & Phillips, LLC |
300 South 4th Street, Suite 1500 Las Vegas, NV 89101 |
(702)862-3804 |
| Charged Party / Respondent Employer Hard Rock Hotel Holdings, LLC d/b/a Hard Rock Hotel & Casino |
4455 Paradise Road Las Vegas, NV 89169-6574 |
|
| Charging Party Union Teamsters Local 986, IBT |
1198 Durfee Avenue, S. El Monte, CA 91733 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 28-CA-165665 | HRHH Gaming Senior Mezz, LLC d/b/a Hard Rock Hotel & Casino | Closed |
| 28-CA-171484 | HRHH Gaming Senior Mezz, LLC d/b/a Hard Rock Hotel & Casino | Closed |
| 28-CA-171488 | HRHH Gaming Senior Mezz, LLC d/b/a Hard Rock Hotel & Casino | Closed |
| 28-CA-183553 | HRHH Gaming Senior Mezz, LLC d/b/a Hard Rock Hotel & Casino | Closed |
| 28-CA-183568 | HRHH Gaming Senior Mezz, LLC d/b/a Hard Rock Hotel & Casino | Closed |
| 28-CA-187569 | HRHH Gaming Senior Mezz, LLC d/b/a Hard Rock Hotel & Casino | Closed |
