Whole Foods Market, Inc.
Case Number: 05-CA-266403
Date Filed: 09/21/2020
Status: Open
Location: Columbia, MD
Region Assigned: Region 05, Baltimore, Maryland
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 08/02/2024 | Reply Brief to Answer to Cross Exceptions | Charged Party / Respondent |
| 08/02/2024 | Reply Brief to Answer to Cross Exceptions | Counsel for GC / Region |
| 07/19/2024 | Answering Brief to Cross Exceptions | Counsel for GC / Region |
| 07/19/2024 | Answering Brief to Cross Exceptions | Charged Party / Respondent |
| 06/18/2024 | Reply Brief to Answer to Exceptions | Counsel for GC / Region |
| 06/12/2024 | C-Case EOT Response | NLRB - Board |
| 06/05/2024 | Exceptions to ALJD | Charging Party |
| 06/04/2024 | Cross Exceptions | Charged Party / Respondent |
| 06/04/2024 | Answering Brief to Exceptions | Charged Party / Respondent |
| 06/04/2024 | Brief in Support of Cross Exceptions | Charged Party / Respondent |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(1) Concerted Activities (Retaliation, Discharge, Discipline)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charged Party / Respondent Legal Representative Forman, Adam Epstein Becker & Green P.C. |
2000 Town Center, Suite 1900 Southfield, MI 48075-1137 |
(248)351-6287 |
| Charging Party Legal Representative Doherty, Anastasia Lichten & Liss-Riordan, PC |
729 Boylston Street, Suite 2000 Boston, MA 02116 |
(617)994-5800 |
| Charged Party / Respondent Legal Representative Brown, Jeremy Epstein Becker & Green P.C. |
One Gateway Center 13th Floor Newark, NJ 07102 |
(973)639-8259 |
| Charging Party Legal Representative Patton, Matthew Lichten & Liss-Riordan, PC |
729 Boylston Street Suite 2000 Boston, MA 02116 |
(617)994-5800 |
| Charging Party Legal Representative Liss-Riordan, Shannon Lichten & Liss-Riordan, PC |
729 Boylston Street Suite 2000 Boston, MA 02116 |
(617)994-5800 |
| Charged Party / Respondent Employer Whole Foods Market, Inc. |
550 Bowie Street Austin, TX 78703-4644 |
|
| Charging Party Individual |
||
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 01-CA-263079 | Whole Foods Market, Inc. | Open |
| 01-CA-263108 | Whole Foods Market, Inc. | Open |
| 01-CA-264917 | Whole Foods Market, Inc. | Open |
| 01-CA-265183 | Whole Foods Market, Inc. | Open |
| 01-CA-266440 | Whole Foods Market, Inc. | Open |
| 01-CA-273840 | Whole Foods Market, Inc. | Open |
| 04-CA-262738 | Whole Foods Market, Inc. | Open |
| 04-CA-263142 | Whole Foods Market, Inc. | Open |
| 04-CA-264240 | Whole Foods Market, Inc. | Open |
| 04-CA-264841 | Whole Foods Market, Inc. | Open |
| 05-CA-264906 | Whole Foods Market, Inc. | Open |
| 10-CA-264875 | Whole Foods Market, Inc. | Open |
| 19-CA-263263 | Whole Foods Market, Inc. | Open |
| 20-CA-264834 | Whole Foods Market, Inc. | Open |
| 25-CA-264904 | Whole Foods Market, Inc. | Open |
| 32-CA-263226 | Whole Foods Market, Inc. | Open |
| 32-CA-266442 | Whole Foods Market, Inc. | Open |
