I.N.S.A., INC.
Case Number: 01-CA-290558
Date Filed: 02/11/2022
Status: Open
Location: Salem, MA
Region Assigned: Region 01, Boston, Massachusetts
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 09/10/2024 | Circuit Court Scheduling Order | Court |
| 06/24/2024 | Notice of Appearance - Court | NLRB - GC |
| 05/14/2024 | US District Court Order - Injunction | Court |
| 01/20/2024 | Reply Brief to Answer to Cross Exceptions | Charging Party |
| 01/05/2024 | Answering Brief to Cross Exceptions | Charged Party / Respondent |
| 01/05/2024 | Answering Brief to Cross Exceptions | Charged Party / Respondent |
| 12/05/2023 | C-Case EOT Response | NLRB - Board |
| 12/02/2023 | Cross Exceptions | Charging Party |
| 12/01/2023 | Answering Brief to Exceptions | Counsel for GC / Region |
| 12/01/2023 | Answering Brief to Exceptions | Counsel for GC / Region |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(3) Discipline
Participants
| Participant | Address | Phone |
|---|---|---|
| Charged Party / Respondent Legal Representative Anderson, Allison Foley Hoag LLP |
155 Seaport Boulevard Boston, MA 02210 |
(617)832-1204 |
| Charging Party Legal Representative Robertson, G. Pyle Rome Ehrenberg PC |
2 Liberty Square, 10th Floor Boston, MA 02109 |
(617)367-7200 |
| Charged Party / Respondent Legal Representative Keselenko, Jonathan Foley Hoag LLP |
155 Seaport Boulevard Boston, MA 02210 |
(617)832-1208 |
| Charged Party / Respondent Employer I.N.S.A., INC. |
462 HIGHLAND AVENUE SALEM, MA 01970 |
(413)206-6339 |
| Charging Party Union United Food & Commercial Workers Union, Local 1445 |
30 Stergis Way Dedham, MA 02026 |
(202)856-4576 |
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 01-CA-290561 | I.N.S.A., INC. | Open |
| 01-CA-290762 | I.N.S.A., INC. | Open |
| 01-CA-292452 | I.N.S.A., INC. | Open |
| 01-CA-292453 | I.N.S.A., INC. | Open |
| 01-CA-292458 | I.N.S.A., INC. | Open |
| 01-CA-296411 | I.N.S.A., INC. | Open |
| 01-CA-300421 | I.N.S.A., INC. | Open |
| 01-RC-288998 | I.N.S.A., INC. | Open |
