Baystate Franklin Medical Center
Case Number: 01-CA-227207
Date Filed: 09/12/2018
Status: Closed
Location: Springfield, MA
Region Assigned: Region 01, Boston, Massachusetts
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 06/24/2019 | RD Order* | NLRB - GC |
| 05/29/2019 | Conformed Settlement Agreement Bilateral* | NLRB - GC |
| 04/26/2019 | RD Order to Reschedule Hearing* | NLRB - GC |
| 02/08/2019 | Answer to Complaint* | Charged Party / Respondent |
| 01/25/2019 | Amended Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 10/02/2018 | RD Order to Reschedule Hearing* | NLRB - GC |
| 09/27/2018 | Answer to Complaint* | Charged Party / Respondent |
| 09/13/2018 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 09/12/2018 | Signed Charge Against Employer* | Charging Party |
| 07/13/2018 | Answer to Complaint* | Charged Party / Respondent |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(1) Coercive Actions (Surveillance, etc)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Legal Representative McDonald, Alan McDonald Lamond Canzoneri LLC |
352 Turnpike Road Suite 210 Southborough, MA 01772 |
(508)485-6600 |
| Charged Party / Respondent Legal Representative Bloom, Howard Jackson Lewis, P.C. |
75 Park Plaza, 4th Floor Boston, MA 02116-3941 |
(617)305-1204 |
| Charging Party Legal Representative Barnes, Kristen McDonald Lamond Canzoneri LLC |
352 Turnpike Rd Ste 210 Southborough, MA 01772-1756 |
(508)485-6600 |
| Charged Party / Respondent Employer Baystate Franklin Medical Center |
Springfield, MA 01199-1000 |
|
| Charging Party Union Massachusetts Nurses Association |
Canton, MA 02021-2711 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 01-CA-194239 | Baystate Franklin Medical Center | Closed |
| 01-CA-200721 | Baystate Franklin Medical Center | Closed |
| 01-CA-201658 | Baystate Franklin Medical Center | Closed |
| 01-CA-205472 | Baystate Franklin Medical Center | Closed |
| 01-CA-210753 | Baystate Franklin Medical Center | Closed |
| 01-CA-212220 | Baystate Franklin Medical Center | Closed |
| 01-CA-218988 | Baystate Franklin Medical Center | Closed |
| 01-CA-227386 | Baystate Franklin Medical Center | Closed |
