Skip to main content

Cases and Decisions

Gavel

Board Decisions

Online NLRB decisions are offered in PDF format. Slip opinions are subject to revision before publication in bound volumes.

Unpublished Board decisions are available here.

Click here to search the Board's topical index (CiteNet).

Click here to subscribe to email delivery of Board Decisions.

 

Issuance Date sort ascending Citation Case Name Case Number
10/17/1941 036 NLRB 225 The Henry Furnace & Foundry Co. 00-R-003056
10/17/1941 036 NLRB 228 Winton Lumber Co. 00-R-003073
10/17/1941 036 NLRB 231 General Motors Sales Corp. 00-R-003084
10/17/1941 036 NLRB 234 James Berg 00-R-002813
10/17/1941 036 NLRB 236 Textileleather Corp. 00-R-002811
10/17/1941 036 NLRB 238 Pacific Gas and Electric Co. 00-R-000274
10/17/1941 036 NLRB 240 Stonewall Cottton Mills 00-C-001709
10/17/1941 036 NLRB 281 Presto Recording Corp. 00-R-002686
10/16/1941 036 NLRB 138 Hitchner & Hitchner, Inc. 00-C-001962
10/16/1941 036 NLRB 147 Red Top Trucking Corp. 00-C-001976
10/16/1941 036 NLRB 154 Sylvania Industrial Corp. 00-R-003037
10/16/1941 036 NLRB 157 Chrysler Corp. 00-R-002961
10/16/1941 036 NLRB 166 Ideal Seating Co. 00-R-003047
10/16/1941 036 NLRB 171 Southern California Gas Co. 00-R-002791
10/16/1941 036 NLRB 176 Merrill-Stevens Dry Dock Co. 00-R-002803
10/16/1941 036 NLRB 177 Toycraft Rubber Co. 00-R-003032
10/16/1941 036 NLRB 180 Monark Battery Co., Inc. 00-R-002770
10/16/1941 036 NLRB 182 Crater Lake Box and Lumber Co. 00-R-002836
10/15/1941 036 NLRB 132 Tucker Duck & Rubber Co., Inc. 00-R-002976
10/14/1941 036 NLRB 118 Chrysler Corp. 00-R-002786
10/14/1941 036 NLRB 120 Westinghouse Electric & Manufacturing Co. 00-R-003000
10/14/1941 036 NLRB 124 C. M. Gooch Lumber Co. 00-R-003038
10/14/1941 036 NLRB 127 Mitchell Battery Co. 00-R-002818
10/14/1941 036 NLRB 129 Grant Storage Batteries Co. 00-R-002819
10/14/1941 036 NLRB 131 Davidson Granite Co., Inc. 00-C-001400
10/13/1941 036 NLRB 99 A. H. Bull Steamship Co. 00-R-002885
10/13/1941 036 NLRB 107 Sullivan Mining Co. 00-R-002954
10/13/1941 036 NLRB 115 Auburn Rubber Corp. 00-R-003033
10/11/1941 036 NLRB 53 Coney Island, Inc. 00-R-002977
10/11/1941 036 NLRB 57 Alexander Film Co. 00-R-002884
10/11/1941 036 NLRB 64 Edward & John Burke, Ltd. 00-R-002962
10/11/1941 036 NLRB 69 Montgomery Ward & Co. 00-R-003023
10/11/1941 036 NLRB 76 The Buckeye Cotton Oil Co. 00-R-003027
10/11/1941 036 NLRB 82 Aetna Iron & Steel Co. 00-R-002817
10/11/1941 036 NLRB 84 Armour and Co. of Delaware 00-R-002865
10/11/1941 036 NLRB 86 Transue & Williams Steel Forging Corp. 00-C-001951
10/10/1941 036 NLRB 13 Republic Steel Corp. 00-C-001690
10/10/1941 036 NLRB 42 Illinois Electric Porcelain Co. 00-C-001312
10/10/1941 036 NLRB 44 Robert Jacobs, Inc. 00-R-002587
10/10/1941 036 NLRB 1 McLain Fire Brick Co. 00-C-001919
10/09/1941 035 NLRB 1262 Marks Products Co., Inc., 00-C-001878
10/09/1941 035 NLRB 1295 Utah Copper Co. 00-R-002719
10/09/1941 035 NLRB 1303 New Jersey Worsted Mills 00-R-002548
10/09/1941 035 NLRB 1310 Armour Leather Co. 00-R-002920
10/09/1941 035 NLRB 1317 Diamond Match Co. 00-R-002955
10/09/1941 035 NLRB 1322 Rutherford Freight Lines, Inc. 00-R-002889
10/09/1941 035 NLRB 1329 Monolith Portland Cement Co. 00-R-002992
10/09/1941 035 NLRB 1334 Pick Manufacturing Co. 00-C-001818
10/08/1941 035 NLRB 1252 Tennison Brothers, Inc. 00-C-001948
10/07/1941 035 NLRB 1220 Williamson-Dickie Manufacturing Co. 00-C-001866
10/06/1941 035 NLRB 1209 The Henry Furnace & Foundry Co. 00-C-001959
10/06/1941 035 NLRB 1216 The American Ship Building Co. 00-RE-000029
10/04/1941 035 NLRB 1188 The Cincinnati Gas & Electric Co. 00-R-002737
10/04/1941 035 NLRB 1192 Western Union Telegraph Co. 00-R-002935
10/04/1941 035 NLRB 1200 Marshall Field & Co. 00-R-002798
10/04/1941 035 NLRB 1207 Superior Lime & Hydrate Co. 00-R-002699
10/03/1941 035 NLRB 1153 Shenandoah-Dives Mining Co. 00-C-001615
10/03/1941 035 NLRB 1184 Todd-Johnson Dry Docks Inc. 00-R-002844
10/02/1941 035 NLRB 1145 Sinclair Refining Co. 00-R-002897
10/01/1941 035 NLRB 1116 San-Equip, Inc. 00-R-002991
10/01/1941 035 NLRB 1120 Kalamazoo Creamery Co. 00-R-002727
10/01/1941 035 NLRB 1122 Western Union Telegraph Co. 00-R-002746
10/01/1941 035 NLRB 1124 Western Union Telegraph Co. 00-R-002752
10/01/1941 035 NLRB 1126 General Fire Truck Corp. 00-R-002797
10/01/1941 035 NLRB 1128 The Ohio Fuel Gas Co. 00-C-001835
09/30/1941 035 NLRB 1059 Lora Lee Dress Co. 00-C-001958
09/30/1941 035 NLRB 1067 Interstate Drop Forge Co. 00-R-002999
09/30/1941 035 NLRB 1073 The Texas Co. 00-R-002666
09/30/1941 035 NLRB 1075 National Lead Co. 00-R-002958
09/30/1941 035 NLRB 1082 Ford Motor Co. 00-R-002937
09/30/1941 035 NLRB 1092 Silver Falls Timber Co. 00-R-002410
09/30/1941 035 NLRB 1097 Sears Roebuck and Co. 00-R-002617
09/30/1941 035 NLRB 1100 J. J. Stanton Transportation Co. 00-C-001755
09/29/1941 035 NLRB 968 J. G. Boswell Co. 00-C-001476
09/29/1941 035 NLRB 1036 Sears, Roebuck and Co. 00-R-002915
09/29/1941 035 NLRB 1040 The National Sanitary Co. 00-R-002924
09/29/1941 035 NLRB 1045 Master Tire & Rubber Corp. 00-C-003015
09/29/1941 035 NLRB 1048 Yellow Truck & Coach Manufacturing Co. 00-C-002747
09/29/1941 035 NLRB 1050 Columbia Box Board Mills, Inc. 00-C-001791
09/27/1941 035 NLRB 936 The Kansas Utilities Co. 00-C-001916
09/27/1941 035 NLRB 951 The United States Finishing Co. 00-R-002869
09/27/1941 035 NLRB 957 Aluminum Co. of America 00-R-002932
09/27/1941 035 NLRB 961 Porter-Cable Machine Co. 00-R-002953
09/27/1941 035 NLRB 966 American Petroleum Co. 00-C-000518
09/26/1941 035 NLRB 827 Illinois Moulding Co. 00-R-002783
09/26/1941 035 NLRB 834 Western Union Telegraph Co. 00-R-002790
09/26/1941 035 NLRB 841 Detroit & Cleveland Navigation Co. 00-R-002926
09/26/1941 035 NLRB 846 Stockholders Publishing Co., Inc. 00-R-001923
09/26/1941 035 NLRB 850 Cleveland Sheet Metal & Engineering Co., Inc. 00-R-002951
09/26/1941 035 NLRB 853 James E. Stark Co. 00-R-002542
09/26/1941 035 NLRB 855 Allied Paper Mills 00-R-002810
09/26/1941 035 NLRB 857 SECURITY WAREHOUSE AND COLD STORAGE COMPANY 00-0C-001613
09/25/1941 035 NLRB 789 United Aircraft Corp. 00-R-003017
09/25/1941 035 NLRB 792 Rytex Co. 00-R-002866
09/25/1941 035 NLRB 797 Western Union Telegraph Co. 00-R-002904
09/25/1941 035 NLRB 805 Willamette Valley Lumber Co. 00-R-002931
09/25/1941 035 NLRB 810 Weyerhaeuser Timber Co. 00-C-001838
09/24/1941 035 NLRB 718 Burton-Dixie Corp. 00-R-002079
09/24/1941 035 NLRB 720 M & M Bakeries, Inc. 00-R-002960
09/24/1941 035 NLRB 725 Pan American Refining Corp. 00-R-002681