NP Sunset LLC d/b/a Sunset Station Hotel & Casino
Case Number: 28-CA-251519
Date Filed: 11/08/2019
Status: Open
Location: Las Vegas, NV
Region Assigned: Region 28, Phoenix, Arizona
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 04/12/2021 | RD Order* | NLRB - GC |
| 04/09/2021 | RD Order* | NLRB - GC |
| 06/12/2020 | Answer to Complaint* | Charged Party / Respondent |
| 06/12/2020 | Answer to Complaint* | Charged Party / Respondent |
| 05/29/2020 | Consolidated Complaint (C Cases Only)* | Counsel for GC / Region |
| 05/29/2020 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 05/29/2020 | RD Order* | NLRB - GC |
| 05/14/2020 | Answer to Complaint* | Charged Party / Respondent |
| 05/01/2020 | Complaint and Notice of Hearing* | NLRB - GC |
| 11/08/2019 | Signed Charge Against Employer* | Charging Party |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(5) Repudiation/Modification of Contract [Sec 8(d)/Unilateral Changes]
- 8(a)(1) Concerted Activities (Retaliation, Discharge, Discipline)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charged Party / Respondent Legal Representative Dornak, David Fisher Phillips LLP |
300 South Fourth Street, Suite 1500 Las Vegas, NV 89101 |
(702)862-3812 |
| Charged Party / Respondent Legal Representative Lominack, Reyburn Fisher & Phillips LLP |
1320 Main Street Suite 750 Columbia, SC 29201 |
(803)255-0000 |
| Charging Party Union Local Joint Executive Board of Las Vegas |
Las Vegas, NV 89102-____ |
|
| Charged Party / Respondent Employer NP Sunset LLC d/b/a Sunset Station Hotel & Casino |
Henderson, NV 89014-____ |
|
| Charged Party / Respondent Additional Service DLA PIPER US LLP |
Washington, DC 20004-2131 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 28-CA-226067 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226456 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226527 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226536 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226547 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226552 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226553 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226556 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226607 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-226619 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-228953 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-231824 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-232068 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-232976 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-232983 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-233001 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-234394 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-242376 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-250287 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-250884 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-251290 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-252248 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-252256 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-252290 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-253155 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-255168 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-256082 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-257772 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
| 28-CA-291851 | NP Sunset LLC d/b/a Sunset Station Hotel & Casino | Open |
