Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino
Case Number: 28-CA-234394
Date Filed: 01/17/2019
Status: Open
Location: Henderson, NV
Region Assigned: Region 28, Phoenix, Arizona
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 04/12/2021 | RD Order* | NLRB - GC |
| 06/18/2020 | Answer to Complaint* | Charged Party / Respondent |
| 06/04/2020 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 05/22/2020 | Answer to Complaint* | Charged Party / Respondent |
| 05/08/2020 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 01/17/2019 | Signed Charge Against Employer* | Charging Party |
| 08/27/2018 | Answer to Complaint* | Charged Party / Respondent |
| 08/15/2018 | Complaint and Notice of Hearing* | NLRB - GC |
| 08/15/2018 | Complaint and Notice of Hearing* | NLRB - GC |
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(5) Repudiation/Modification of Contract [Sec 8(d)/Unilateral Changes]
- 8(a)(5) Refusal to Bargain/Bad Faith Bargaining (incl'g surface bargaining/direct dealing)
- 8(a)(1) Concerted Activities (Retaliation, Discharge, Discipline)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Legal Representative Nieto, A. Mirella McCracken, Stemerman & Holsberry, LLP |
1630 South Commerce Street, Suite A-1 Las Vegas, NV 89102 |
(415)597-7200 |
| Charged Party / Respondent Legal Representative Dornak, David Fisher Phillips LLP |
300 South Fourth Street, Suite 1500 Las Vegas, NV 89101 |
(702)862-3812 |
| Charged Party / Respondent Legal Representative Lipkin, Harriet DLA Piper LLP |
500 Eighth Street, NW Washington, DC 20004-2131 |
(202)799-4250 |
| Charged Party / Respondent Employer Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino |
Henderson, NV 89052 |
|
| Charging Party Union Local Joint Executive Board of Las Vegas a/w UNITE HERE International Union |
Las Vegas, NV 89102-2700 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 28-CA-226067 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226456 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226527 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226536 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226547 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226552 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226553 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226556 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226607 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-226619 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-228953 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-231824 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-232068 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-232976 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-232983 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-233001 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-242376 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-250287 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-250884 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-251290 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-251519 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-252248 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-252256 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-252290 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-253155 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-255168 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-256082 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-257772 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
| 28-CA-291851 | Station GVR Acquisition, LLC d/b/a Green Valley Ranch Resort Spa Casino | Open |
