GRI TOWERS TEXAS INC.
Case Number: 16-CA-222196
Date Filed: 06/15/2018
Status: Closed
Location: Amarillo, TX
Region Assigned: Region 16, Fort Worth, Texas
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 04/25/2019 | Conformed Settlement Agreement Bilateral* | NLRB - GC |
| 04/25/2019 | Notice to Employees* | NLRB - GC |
| 02/12/2019 | Answer to Complaint* | Charged Party / Respondent |
| 01/29/2019 | Consolidated Complaint (C Cases Only)* | NLRB - GC |
| 01/22/2019 | Answer to Complaint* | Charged Party / Respondent |
| 01/08/2019 | Complaint and Notice of Hearing* | NLRB - GC |
| 06/15/2018 | Signed Charge Against Employer* | Charging Party |
| 03/14/2018 | Answer to Complaint* | Charged Party / Respondent |
| 02/28/2018 | Complaint and Notice of Hearing* | NLRB - GC |
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(5) Repudiation/Modification of Contract [Sec 8(d)/Unilateral Changes]
- 8(a)(5) Refusal to Furnish Information
- 8(a)(5) Refusal to Bargain/Bad Faith Bargaining (incl'g surface bargaining/direct dealing)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Legal Representative Simon, Jennifer O'Donoghue & O'Donoghue LLP |
5301 Wisconsin Avenue NW, Suite 800 Washington, DC 20015 |
(202)362-0041 |
| Charging Party Legal Representative Bolek, Keith O'Donoghue & O'Donoghue, LLP |
5301 Wisconsin Avenue NW Suite 800 Washington, DC 20015 |
(202)362-0041 |
| Charged Party / Respondent Employer GRI RENEWABLE INDUSTRIES D/B/A GRI TOWERS TEXAS, INC. |
AMARILLO, TX 79108-7747 |
|
| Charging Party Union UNITED ASSOCIATION OF JOURNEYMEN AND APPRENTICES OF THE PLUMBING AND PIPE FITTING INDUSTRY OF THE US AND CANADA, LOCAL 404 |
LUBBOCK, TX 79411-2121 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 16-CA-202872 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-202909 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-204620 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-206518 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-207789 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-215682 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-217202 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-226277 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-226515 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-229267 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-229689 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-230780 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-232576 | GRI TOWERS TEXAS INC. | Closed |
| 16-CA-233983 | GRI TOWERS TEXAS INC. | Closed |
