Cleveland Building and Construction Trades Council
Case Number: 08-CE-000095
Date Filed: 02/08/2008
Status: Closed
Location: Cleveland, OH
Region Assigned: Region 08, Cleveland, Ohio
Docket Activity
Docket Activity data is not available.
Related Documents
Related Documents data is not available.
Allegations
- 8(e) All Allegations against a Labor Organization
Participants
| Participant | Address | Phone |
|---|---|---|
| Involved Party Legal Representative Nykulak, Nick |
6480 Rockside Woods Boulevard South, Suite 350 Cleveland, OH 44131 |
(216)447-1551 |
| Involved Party Employer INDUSTRIAL ENERGY SYSTEMS, INC. C/O METROHEALTH SYSTEMS |
Cleveland, OH 44109-1900 |
|
| Charged Party / Respondent Union CLEVELAND BUILDING AND CONSTRUCTION TRADES COUNCIL |
Cleveland, OH 44115-2520 |
|
| Involved Party Employer INDUSTRIAL ENERGY SYSTEMS, INC. C/O METROHEALTH SYSTEMS |
Cleveland, OH 44135-3349 |
|
| Involved Party Additional Service Tucker Arensberg Law |
Cleveland, OH 44114-1902 |
|
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 08-CC-001761 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001762 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001763 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001764 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001765 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001766 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001767 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001768 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001769 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001770 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001771 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001772 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001773 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001774 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001775 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001776 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001777 | Cleveland Building and Construction Trades Council | Closed |
| 08-CC-001778 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000092 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000093 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000094 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000096 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000097 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000098 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000099 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000100 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000101 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000102 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000103 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000104 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000105 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000106 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000107 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000108 | Cleveland Building and Construction Trades Council | Closed |
| 08-CE-000109 | Cleveland Building and Construction Trades Council | Closed |
