TRADER JOE'S EAST
Case Number: 01-CA-298824
Date Filed: 07/05/2022
Status: Open
Location: Hadley, MA
Region Assigned: Region 01, Boston, Massachusetts
Docket Activity
|
Date |
Document | Issued/Filed By |
|---|---|---|
| 11/08/2024 | Order Transferring Proceeding to the Board | NLRB - Board |
| 11/08/2024 | Administrative Law Judges Decision | NLRB - ALJ |
| 07/31/2024 | Motion | Charged Party / Respondent |
| 06/29/2024 | Post-Hearing Brief to ALJ | Charged Party / Respondent |
| 06/28/2024 | Post-Hearing Brief to ALJ | Counsel for GC / Region |
| 06/28/2024 | Post-Hearing Brief to ALJ | Charging Party |
| 05/09/2024 | Motion | Charged Party / Respondent |
| 04/24/2024 | Motion | Charged Party / Respondent |
| 01/11/2024 | Opposition to Motion for Bill of Particulars | Charged Party / Respondent |
| 01/05/2024 | Motion for Bill of Particulars* | Charging Party |
Pagination
The Docket Activity list does not reflect all actions in this case.
* This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch.
Related Documents
Related Documents data is not available.
Allegations
- 8(a)(3) Discipline
- 8(a)(3) Changes in Terms and Conditions of Employment
- 8(a)(1) Interrogation (including Polling)
- 8(a)(1) Coercive Statements (Threats, Promises of Benefits, etc.)
Participants
| Participant | Address | Phone |
|---|---|---|
| Charged Party / Respondent Legal Representative Watson, Camille Morgan, Lewis & Bockius, LLP |
One Market, Spear Street Tower San Francisco, CA 94105 |
(415)442-1169 |
| Charged Party / Respondent Legal Representative Phillips, Kelcey Cisco Systems, Inc. |
1111 Pennsylvania Avenue Washington, DC 20004 |
(202)739-5455 |
| Charging Party Legal Representative Singla, Retu Julien, Mirer & Singla, PLLC |
One Whitehall Street 16th Floor New York, NY 10004 |
(212)231-2235 |
| Charged Party / Respondent Employer TRADER JOE'S |
Hadley, MA 01035 |
|
| Charging Party Individual |
||
Related Cases
| Case Number | Case Name | Status |
|---|---|---|
| 01-CA-296847 | TRADER JOE'S EAST | Open |
| 01-CA-297032 | TRADER JOE'S EAST | Open |
| 01-CA-297248 | TRADER JOE'S EAST | Open |
| 01-CA-297365 | TRADER JOE'S EAST | Open |
| 01-CA-299966 | TRADER JOE'S EAST | Open |
| 01-CA-306637 | TRADER JOE'S EAST | Open |
| 01-CA-308659 | TRADER JOE'S EAST | Open |
| 01-CA-319657 | TRADER JOE'S EAST | Open |
| 01-CA-319828 | TRADER JOE'S EAST | Open |
| 01-CA-320165 | TRADER JOE'S EAST | Open |
| 01-CA-328840 | TRADER JOE'S EAST | Open |
| 18-CA-308588 | TRADER JOE'S EAST | Open |
