Two-Member Cases
Decisions Issued by Two-Member Board
Below is a list compiled by the NLRB of contested cases that resulted in 595 decisions issued between January 1, 2008 and April 5, 2010, while the Board had only two members. On June 17, 2010, a divided Supreme Court ruled that the two-member Board was not authorized to issue decisions. (See background material here). Further information on individual cases is available by clicking on the case name.
Case status definitions are at the bottom of this page.
For questions or comments, please contact us at publicinfo@nlrb.gov.
|
Case Number |
Case Name | Status |
|---|---|---|
| 25-CA-029381 | MIDWEST PSYCHOLOGICAL CENTER | Closed |
| 25-CA-028650 | Signman, Inc. | Closed |
| 24-RC-008577 | J.S. Carambola, LLP | Closed |
| 24-CA-011101 | Grapetree Shores, Inc.,d/b/a Divi Carina Bay Resort | New Decision |
| 24-CA-010951 | Carambola Beach Resort | New Decision |
| 24-CA-010801 | Agencia de Publicaciones de Puerto Rico, Inc. | Closed |
| 24-CA-010700 | Divi Carina Bay Resort | Closed |
| 24-CA-010681 | MVM, Inc. | Closed |
| 24-CA-010505 | Hospital Pavia-Perea | New Decision |
| 22-RM-000753 | Edison Foam Processing Corp. | Closed |
| 22-RD-001487 | Covanta Warren Energy | Closed |
| 22-RC-013018 | 20 River Court West Urban Renewal Company | Closed |
| 22-RC-013014 | AAUP-University of Medicine and Dentistry of New Jersey | Closed |
| 22-RC-012925 | Getronics | Closed |
| 22-RC-012905 | Community Education Center | Closed |
| 22-RC-012867 | Clark Nursing and Rehabilitation Center | Closed |
| 22-RC-012826 | Bergen Funeral Service, Inc. | Closed |
| 22-RC-012773 | Cardinal Health Care | Closed |
| 22-CD-000765 | International Union of Operating Engineers, Local No. 825 (Structure Tone, Inc.) | Closed |
| 22-CA-028969 | CompuCom | New Decision |

