Two-Member Cases
Decisions Issued by Two-Member Board
Below is a list compiled by the NLRB of contested cases that resulted in 554 decisions issued between January 1, 2008 and April 5, 2010, while the Board had only two members. On June 17, 2010, a divided Supreme Court ruled that the two-member Board was not authorized to issue decisions. (See background material here). Further information on individual cases is available by clicking on the case name.
Case status definitions are at the bottom of this page.
For questions or comments, please contact us at publicinfo@nlrb.gov.
| Case Number | Case Name |
Status |
|---|---|---|
| 32-RC-005539 | Foster Poultry Farms | Closed |
| 16-RC-010879 | MEMBERS BUILDING MAINTENANCE | Closed |
| 16-RM-000777 | BUNGE OILS, INC. | Closed |
| 01-RC-022162 | Live Nation d/b/a DLC/Tea Party Concerts | Closed |
| 28-RC-006600 | Krave Entertainment LLC | Closed |
| 09-CA-044679 | American Benefits Corporation | Closed |
| 28-CA-022242 | SelectBuild Nevada, Inc. | Closed |
| 28-CA-022299 | The M Resort | Closed |
| 02-CA-038713 | Ardsley Bus Corporation, Inc. | Closed |
| 20-CA-033085 | Sutter Regional Medical Foundation | Closed |
| 28-CA-022651 | Walgreens Corporation | Closed |
| 10-CA-036530 | PPG Aerospace Industries, Inc. | Closed |
| 28-CA-021435 | Bashas', Inc. d/b/a Bashas', Food City, and AJ's Fine Foods | Closed |
| 34-RC-002172 | Bloomfield Health Care Center | Closed |
| 20-CD-000745 | International Union of Elevator Constructors, Local 8 (Otis Elevator Company) | Closed |
| 19-CA-031994 | Fred Meyer Stores, Inc. | Closed |
| 24-CA-010801 | Agencia de Publicaciones de Puerto Rico, Inc. | Closed |
| 21-CD-000665 | International Brotherhood of Electrical Workers, Local 47 (Pouk & Steinle, Inc.) | Closed |
| 16-CA-025998 | Seafood Wholesalers, Ltd. | Closed |
| 32-CA-024548 | Hartzheim Dodge | Closed |

