Two-Member Cases
Decisions Issued by Two-Member Board
Below is a list compiled by the NLRB of contested cases that resulted in 595 decisions issued between January 1, 2008 and April 5, 2010, while the Board had only two members. On June 17, 2010, a divided Supreme Court ruled that the two-member Board was not authorized to issue decisions. (See background material here). Further information on individual cases is available by clicking on the case name.
Case status definitions are at the bottom of this page.
For questions or comments, please contact us at publicinfo@nlrb.gov.
|
Case Number |
Case Name | Status |
|---|---|---|
| 32-CB-005976 | Laborers' International Union of North America, Local Union No. 169 (Frehner Construction Co., Inc.) | Closed |
| 32-CA-024548 | Hartzheim Dodge | Closed |
| 32-CA-024410 | Hartzheim Dodge Hayward | Closed |
| 32-CA-024230 | Stericycle, Inc. | Closed |
| 32-CA-023911 | Nazareth Healthcare/Santa Cruz Skilled Nursing Center, Inc. | Closed |
| 32-CA-023051 | United Parcel Service | Closed |
| 32-CA-018149 | Alan Ritchey, Inc. | New Decision |
| 31-RD-001564 | Coca Cola Bottling Company | Closed |
| 31-RD-001555 | Good Samaritan Hospital | Closed |
| 31-RC-008650 | St. Mary Medical Center | Closed |
| 31-CA-028135 | Wilshire Plaza Hotel | Closed |
| 31-CA-027837 | LAX Hilton Hotel | New Decision |
| 31-CA-027160 | Ralphs Grocery Company | New Decision |
| 31-CA-026970 | Area Trade Bindery | Closed |
| 31-CA-026120 | Allied Mechanical | Closed |
| 31-CA-026057 | Barstow Community Hospital - Operated by Community Health Systems, Inc. | New Decision |
| 30-UC-000419 | Milwaukee City Center, LLC | Closed |
| 30-RM-000553 | Superior Health Linens, LLC | Closed |
| 30-RD-001510 | Markfest, Inc. a/k/a Skogen's Festival Foods | Closed |
| 30-RC-006747 | RathGibson, Inc. | Closed |

