Two-Member Cases
Decisions Issued by Two-Member Board
Below is a list compiled by the NLRB of contested cases that resulted in 554 decisions issued between January 1, 2008 and April 5, 2010, while the Board had only two members. On June 17, 2010, a divided Supreme Court ruled that the two-member Board was not authorized to issue decisions. (See background material here). Further information on individual cases is available by clicking on the case name.
Case status definitions are at the bottom of this page.
For questions or comments, please contact us at publicinfo@nlrb.gov.
| Case Number | Case Name |
Status |
|---|---|---|
| 28-CA-021792 | United States Postal Service | Closed |
| 08-CA-037864 | Multi-Flow Dispensers of Toledo, Inc. d/b/a Beverage Dispensing Systems | Closed |
| 34-RC-002317 | Sleepy's Inc. | Closed |
| 30-CA-018389 | Pabst Theater Foundation, Inc. | Closed |
| 27-CB-004935 | Laborers International Union of North America, Local 578 (Shaw Stone & Webster) | Closed |
| 02-CA-036296 | Matros Automated Electrical Construction Corp. | Closed |
| 13-CA-045479 | Drawn Metal Products Division Co. | Closed |
| 16-CA-023864 | Coastal International Securities | Closed |
| 21-CA-038484 | Long Beach Press Telegram | Closed |
| 34-RC-002230 | Foxwoods Resort Casino | Closed |
| 29-RC-011405 | Primeflight Aviation Services, Inc. | Closed |
| 07-CA-048573 | Hercules Drawn Steel Corp. | Closed |
| 19-CA-032018 | Spring Air West, LLC | Closed |
| 29-CA-028448 | Trade Fair Supermarkets | Closed |
| 29-CA-028229 | Dickens Inc | Closed |
| 02-RC-023145 | Fresenius USA Manufacturing, Inc. | Closed |
| 13-CD-000802 | International Brotherhood of Teamsters Local 703(Pedersen Company) | Closed |
| 01-CD-001074 | International Brotherhood of Electrical Workers, Local 42, AFL-CIO (Henkels & McCoy) | Closed |
| 29-CA-026343 | Long island Head Start | Closed |
| 07-CA-051139 | Knight Protective Service, Inc. | Closed |

