Home » Reinstatement Offers
Reinstatement Offers
Reinstatement Offers
In cases where employees are illegally fired for protected activity, the General Counsel often seeks an offer of reinstatement from the employer.
Back to all NLRB Graphs & Data
Click here to view table
| Year | Total Offered Reinstatement | Offers Accepted |
|---|---|---|
| FY2001 | 4,225.0 | 2,293.0 |
| FY2002 | 1,769.0 | 1,158.0 |
| FY2003 | 2,400.0 | 1,851.0 |
| FY2004 | 3,721.0 | 3,014.0 |
| FY2005 | 2,026.0 | 1,585.0 |
| FY2006 | 2,929.0 | 2,426.0 |
| FY2007 | 1,772.0 | 1,273.0 |
| FY2008 | 1,848.0 | 1,487.0 |
| FY2009 | 1,561.0 | 1,226.0 |
| FY2010 | 1,633.0 | 1,229.0 |
| FY2011 | 1,644.0 | 910.0 |
Sign up for NLRB Updates

