The Boeing Company
|
19-CA-032431
03/26/2010
Closed on 12/09/2011
|
Seattle, WA
Region 19, Seattle, Washington
|
Docket Activity
| Date (ET) | Document | Participant |
|---|---|---|
| 06/20/2011 | Board Decision | NLRB - Board |
| 06/10/2011 | Motion to Stay (Court Order or Judgment) | NLRB - ALJ |
| 06/09/2011 | Request for Special Permission to Appeal | Involved Party |
Allegations
|
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Additional Service SCHWERIN CAMPBELL BARNARD IGLITZIN & LAVITT LLP | 18 W MERCER ST STE 400 SEATTLE, WA 98119-3971 | |
| Charging Party Additional Service SCHWERIN CAMPBELL BARNARD IGLITZIN & LAVITT LLP | 18 W MERCER ST STE 400 SEATTLE, WA 98119-3971 | |
| Charging Party Additional Service SCHWERIN CAMPBELL BARNARD IGLITZIN & LAVITT LLP | 18 W MERCER ST STE 400 SEATTLE, WA 98119-3971 | |
| Involved Party Union NATIONAL RIGHT TO WORK LEGAL DEFENSE FOUNDATION | C/O GLENN M. TAUBMAN, ATTORNEY 8001 BRADDOCK RD, SUITE 600 SPRINGFIELD, VA 22160 | (703)321-8510 |
| Charged Party / Respondent Employer THE BOEING COMPANY | PO BOX 3707 MC-2038 SEATTLE, WA 98124-2207 | (206)662-9076 |
| Charged Party / Respondent Employer THE BOEING COMPANY | PO BOX 3707 MC-2038 SEATTLE, WA 98124-2207 | (206)662-9076 |
| Amicus Individual | ||
| Charged Party / Respondent Additional Service MCKENNA LONG & ALDRIDGE LLP | 303 PEACHTREE ST Suite 5300 ATLANTA, GA 30308-3201 | (212)905-8343 |
| Charging Party Union MACHINISTS LOCAL 751 | 9135 15TH PL S SEATTLE, WA 98108-5100 | (206)762-7990 |
| Charging Party Union MACHINISTS LOCAL 751 | 9135 15TH PL S SEATTLE, WA 98108-5100 | (206)762-7990 |
| Charged Party / Respondent Additional Service GIBSON, DUNN & CRUTCHER LLP | 1050 CONNECTICUT AVE NW WASHINGTON, DC 20036-5306 | (202)861-1638 |
| Charged Party / Respondent Additional Service GIBSON, DUNN & CRUTCHER LLP | 1050 CONNECTICUT AVE NW WASHINGTON, DC 20036-5306 | (202)861-1638 |
| Charged Party / Respondent Additional Service GIBSON, DUNN & CRUTCHER LLP | 1050 CONNECTICUT AVE NW WASHINGTON, DC 20036-5306 | (202)861-1638 |
| Charged Party / Respondent Legal Representative ALSTON CORRELL MCKENNA LONG & ALDRIDGE LLP | 303 PEACHTREE ST NE STE 5300 ATLANTA, GA 30308-3265 | (770)335-7857 |
| Charging Party Legal Representative CARSON GLICKMAN-FLORA SCHWERIN CAMPBELL BARNARD IGLITZIN & LAVITT LLP | 18 W MERCER ST STE 400 SEATTLE, WA 98119-3971 | |
| Charged Party / Respondent Legal Representative DANIEL DAVIS GIBSON, DUNN & CRUTCHER LLP | 1050 CONNECTICUT AVE NW WASHINGTON, DC 20036-5306 | (202)861-1638 |
| Charging Party Legal Representative DAVID CAMPBELL SCHWERIN CAMPBELL BARNARD IGLITZIN & LAVITT LLP | 18 W MERCER ST STE 400 SEATTLE, WA 98119-3971 | |
| Charged Party / Respondent Legal Representative DREW LUNT MCKENNA LONG & ALDRIDGE LLP | 303 PEACHTREE ST NE STE 5300 ATLANTA, GA 30308-3265 | (770)335-7857 |
| Involved Party Legal Representative GLENN TAUBMAN NATIONAL RIGHT TO WORK LEGAL DEFENSE FOUNDATION | C/O NRTW LEGAL DEFENSE FOUNDATION, INC. 8001 BRADDOCK RD STE. 600 SPRINGFIELD, VA 22160 | |
| Charging Party Legal Representative KATHLEEN BARNARD SCHWERIN CAMPBELL BARNARD IGLITZIN & LAVITT LLP | 18 W MERCER ST STE 400 SEATTLE, WA 98119-3971 | |
| Involved Party Legal Representative MATTHEW YOUNG NATIONAL RIGHT TO WORK LEGAL DEFENSE FOUNDATION | 8001 BRADDOCK RD SUITE 600 SPRINGFIELD, VA 22160-0002 | (703)321-8510 |
| Charged Party / Respondent Legal Representative MATTHEW MCGILL GIBSON, DUNN & CRUTCHER LLP | 1050 CONNECTICUT AVE NW WASHINGTON, DC 20036-5306 | (202)861-1638 |
| Charged Party / Respondent Legal Representative PAUL BLANKENSTEIN GIBSON, DUNN & CRUTCHER LLP | 1050 CONNECTICUT AVE NW WASHINGTON, DC 20036-5306 | (202)861-1638 |
| Charged Party / Respondent Legal Representative RICHARD HANKINS MCKENNA LONG & ALDRIDGE LLP | 303 PEACHTREE ST NE STE 5300 ATLANTA, GA 30308-3265 | (770)335-7857 |
| Charged Party / Respondent Legal Representative WILLIAM KILBERG GIBSON, DUNN & CRUTCHER LLP | 1050 CONNECTICUT AVE NW WASHINGTON, DC 20036-5306 | (202)861-1638 |
Related News Releases
| Search Results |
|---|

