San Miguel Hospital Corp., d/b/a Alta Vista Regional Hospital
|
28-CA-021896
04/29/2008
Open
|
Las Vegas, NM
Region 28, Las Vegas, Nevada
|
Docket Activity
| Date (ET) | Document | Participant |
|---|---|---|
| 05/31/2011 | Board Decision | NLRB - Board |
| 03/15/2011 | Response documents to other Motions or Petitions | Counsel for GC / Region |
| 03/09/2011 | Other Exhibits | Employer |
| 03/09/2011 | Other Exhibits | Employer |
| 03/09/2011 | Opposition to Motion | Employer |
| 03/04/2011 | Motion | Counsel for GC / Region |
| 02/17/2011 | Office of the Executive Secretarys Order | NLRB - Board |
| 02/14/2011 | Unknown | Counsel for GC / Region |
| 02/07/2011 | Office of the Executive Secretarys Order | NLRB - Board |
| 01/20/2011 | Motion | Counsel for GC / Region |
| 01/01/2011 | Historical Board Docket Activity | NLRB - Board |
| 12/23/2010 | Opposition to Motion | Charged Party / Respondent |
| 12/07/2010 | Motion | Charged Party / Respondent |
| 12/01/2010 | Response to Notice to Show Cause | Counsel for GC / Region |
| 11/15/2010 | Notice to Show Cause | Charged Party / Respondent |
| 09/30/2010 | Board Decision | NLRB - Board |
Allegations
|
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Legal Representative | 130 ALVARADO NE, #100 ALBUQUERQUE, NM 87108 | 505-884-7713 |
| Charged Party / Respondent Employer | LAS VEGAS, NM 87701-4804 | |
| Charged Party / Respondent | LAS VEGAS, NM 87701-4804 | |
| Charging Party Union | ALBUQUERQUE, NM 87108-1602 | |
| Charged Party / Respondent Legal Representative DON CARMODY | PO BOX 3310 BRENTWOOD, TN 37024-3310 |

