Creative Vision Resources, LLC
|
15-CA-020067
06/17/2011
Open
|
New Orleans, LA
Region 26, Little Rock, Arkansas
|
Docket Activity
| Date (ET) | Document | Participant |
|---|---|---|
| 02/28/2013 | Answering Brief to Exceptions | Charged Party / Respondent |
| 02/28/2013 | Cross Exceptions | Charged Party / Respondent |
| 02/11/2013 | Exceptions to ALJD | Counsel for GC / Region |
| 02/11/2013 | Request for an Extension of Time to File a Document (Rejected) | Counsel for GC / Region |
| 02/05/2013 | Response to an Extension of Time Request | NLRB - Board |
| 02/04/2013 | Response to an Extension of Time Request | Charged Party / Respondent |
| 01/07/2013 | Order Transferring Proceeding to the Board | NLRB - Board |
| 01/07/2013 | Administrative Law Judges Decision | NLRB - ALJ |
| 01/26/2012 | Board Decision | NLRB - Board |
Allegations
|
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Union LOCAL 100 UNITED LABOR UNION | PO BOX 3924 NEW ORLEANS, LA 70177-3924 | |
| Charged Party / Respondent Employer CREATIVE VISION RESOURCES, LLC | 11441 ALMONASTER AVE NEW ORLEANS, LA 70129-7409 | |
| Charging Party Union LOCAL 100 UNITED LABOR UNIONS | 3401 S CLAIBORNE AVE NEW ORLEANS, LA 70125-4641 | (504)302-1238 |
| Charged Party / Respondent Legal Representative CLYDE JACOB COATS & ROSE PC | 365 CANAL ST ONE CANAL PLACE SUITE 800 NEW ORLEANS, LA 70130-1112 | |
| Charged Party / Respondent Legal Representative RONALD WILSON | 701 Poydras Street Suite 4100 New Orleans, LA 70139 |

