Hartman and Tyner, Inc. d/b/a Mardi Gras Casino and Hollywood Concessions, Inc.
|
12-CA-072234
01/11/2012
Open
|
Hallandale Beach, FL
Region 12, Tampa, Florida
|
Docket Activity
| Date (ET) | Document | Participant |
|---|---|---|
| 11/16/2012 | Brief in Support of Cross Exceptions | Counsel for GC / Region |
| 11/16/2012 | Cross Exceptions | Counsel for GC / Region |
| 11/16/2012 | Answering Brief to Exceptions | Counsel for GC / Region |
| 11/02/2012 | Exceptions to ALJD | Charged Party / Respondent |
| 10/12/2012 | EOT for Exceptions | NLRB - Board |
| 09/18/2012 | Order Transferring Proceeding to the Board | NLRB - Board |
| 09/18/2012 | Administrative Law Judges Decision | NLRB - ALJ |
Allegations
|
Participants
| Participant | Address | Phone |
|---|---|---|
| Charged Party / Respondent Employer HARTMAN AND TYNER, INC., D/B/A/ MARDI GRAS CASINO AND HOLLYWOOD CONCESSIONS, INC. | 831 N FEDERAL HWY HALLANDALE BEACH, FL 33009-2410 | |
| Charging Party Union UNITE HERE LOCAL 355 | 1525 NW 167TH ST STE 450 MIAMI, FL 33169-5136 | (305)614-0377 |
| Charging Party Legal Representative NOAH WARMAN SUGARMAN & SUSSKIND, P.A. | 100 MIRACLE MILE SUITE 300 CORAL GABLES, FL 33134-5430 | (305)529-2801 |
| Charged Party / Respondent Legal Representative PETER SAMPO ALLEN NORTON & BLUE | 121 MAJORCA AVE STE 300 CORAL GABLES, FL 33134-4508 | (305)445-7801 |
| Charged Party / Respondent Legal Representative ROBERT NORTON ALLEN NORTON & BLUE | ||
| Charged Party / Respondent Legal Representative SUHAILL MACHADO ALLEN NORTON & BLUE |

