All Seasons Climate Control, Inc.
|
08-CA-037931
09/04/2008
Open
|
Norwalk, OH
Region 08, Cleveland, Ohio
|
Docket Activity
| Date (ET) | Document | Participant |
|---|---|---|
| 08/26/2011 | Board Decision | NLRB - Board |
| 01/01/2011 | Historical Board Docket Activity | NLRB - Board |
| 12/22/2009 | Charged Party / Respondent | |
| 10/21/2009 | Notice of Appearance | Charged Party / Respondent |
| 10/16/2009 | Notice of Appearance | Charged Party / Respondent |
| 10/14/2009 | Request for an Extension of Time to File a Document | Charged Party / Respondent |
| 09/11/2009 | EOT for Exceptions | Charged Party / Respondent |
Allegations
|
Participants
| Participant | Address | Phone |
|---|---|---|
| Charged Party / Respondent Additional Service | 19 E MAIN ST STE 105 NORWALK, OH 44857-1548 | (419)663-1666 |
| Charged Party / Respondent Employer All Seasons Climate Control, Inc. | 178 E MAIN ST NORWALK, OH 44857-1836 | (419)663-1666 |
| Charging Party Union SHEET METAL WORKERS INTERNATIONAL ASSOCIATION, LOCAL UNION NO. 33 OF NORTHERN OHIO, AFL-CIO | 12515 CORPORATE DR PARMA, OH 44130-9322 | |
| Charging Party Additional Service SHEET METAL WORKERS INTERNATIONAL ASSOCIATION, LOCAL 10 | 637 PERRY ST VERMILION, OH 44089-1133 | |
| Charging Party Legal Representative AMY ZAWACKI ALLOTTA FARLEY & WIDMAN CO. P A | 2222 CENTENNIAL RD TOLEDO, OH 43617-1870 | |
| Charged Party / Respondent Legal Representative DAVID ANDREWS | 561 BOSTON MILLS RD STE 700 HUDSON, OH 44236-5512 | (330)463-3660 |

