Sands Bethworks Gaming, LLC d/b/a Sands Casino Resort Bethlehem
|
04-RC-021833
05/10/2011
Closed on 02/10/2012
|
Bethlehem, PA
Region 04, Philadelphia, Pennsylvania
|
Docket Activity
| Date | Document | Issued/Filed By |
|---|---|---|
| * This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch. | ||
| 02/10/2012 | Certification of Representative * | NLRB - GC |
| 02/10/2012 | Board Decision | NLRB - Board |
| 11/09/2011 | Opposition to R Case Exceptions | NLRB - Board |
| 10/31/2011 | Brief in Support of Exceptions | Employer |
| 10/31/2011 | Exceptions to HOR | Employer |
| 08/22/2011 | RD Supplemental Decisions * | NLRB - GC |
| 07/22/2011 | Tally of Ballots * | NLRB - GC |
| 07/22/2011 | Tally of Ballots * | NLRB - GC |
| 07/20/2011 | Board Decision | NLRB - Board |
| 07/11/2011 | Request for Review of D&DE | Petitioner |
| 07/07/2011 | Notice of Election * | NLRB - GC |
| 07/07/2011 | Decision and Direction of Election * | NLRB - GC |
| 07/05/2011 | Request for Review of D&DE | Employer |
| 06/27/2011 | Signed RC Petition * | NLRB - GC |
| 06/21/2011 | Decision and Direction of Election * | NLRB - GC |
| 06/09/2011 | Decision and Direction of Election * | NLRB - GC |
| 06/01/2011 | Brief * | NLRB - GC |
| 05/10/2011 | Signed RC Petition * | NLRB - GC |
Participants
| Participant | Address | Phone |
|---|---|---|
| Petitioner Union LAW ENFORCEMENT EMPLOYEES BENEVOLENT ASSOCIATION | CATSKILL, NY 12414-1512 | (518)943-5065 |
| Employer Employer SANDS CASINO RESORT BETHLEHEM | BETHLEHEM, PA 18015-7777 | (484)777-7914 |
| Employer Legal Representative MATTHEW WAKEFIELD BALLARD ROSENBERG GOLPER & SAVITT, LLP | 1200 NEW HAMPSHIRE AVE NW THIRD FLOOR WASHINGTON, DC 20036-6802 | (202)689-8905 |
| Petitioner Legal Representative TERRENCE DWYER LAW OFFICE OF TERRENCE P. DWYER | PO BOX 1996 POUGHKEEPSIE, NY 12601-0996 | (845)707-0963 |

