Positive Electrical Enterprises, Inc.
|
03-CA-025037
09/02/2004
Closed on 07/31/2009
|
Syracuse, NY
Region 03, Buffalo, New York
|
Docket Activity
| Date | Document | Issued/Filed By |
|---|---|---|
| * This document may require redactions before it can be viewed. To obtain a copy, please file a request through our FOIA Branch. | ||
| 12/10/2008 | Informal Settlement Agreement * | NLRB - GC |
| 12/10/2008 | Compliance Case--Compliance Specification * | NLRB - GC |
| 04/30/2008 | Compliance Case--Compliance Specification * | NLRB - GC |
Allegations
|
Participants
| Participant | Address | Phone |
|---|---|---|
| Charging Party Union IBEW, LOCAL 827 | 39 HIBBARD AVE CLIFTON SPRINGS, NY 14432-1208 | 315-247-8032 |
| Charging Party Union IBEW LOCAL 43 | 4568 WATERHOUSE RD PO BOX 110 CLAY, NY 13041-9613 | (315)422-0435 |
| Charging Party Union INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS, LOCAL 481 | 900 7TH ST., N.W. Suite 1000 WASHINGTON, DC 20001-3886 | |
| Charged Party / Respondent Legal Representative ANTHONY CIRRINCIONE, VICE PRESIDENT POSITIVE ELECTRICIAL ENTERPRISES, INC. | 1901 BREWERTON RD SYRACUSE, NY 13211-1716 | 315-455-1027 |
| Charged Party / Respondent Legal Representative BRIAN CORSETT, PRESIDENT & OWNER CNY ELECTRICAL MAINTENANCE CORP. | PO BOX 185 SYRACUSE, NY 13211-0185 | |
| Charged Party / Respondent Legal Representative SANDRA CIRRINCIONE, PRESIDENT POSITIVE ELECTRICIAL ENTERPRISES, INC. | 5 BROADWOOD LN WHITESBORO, NY 13492-2551 |

